Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $11.34 | — |
| Bronze | $99+ | $10.49 | 7% |
| Silver | $199+ | $10.19 | 10% |
| Gold | $299+ | $9.63 | 15% |
| Platinum | $499+ | $9.44 | 16% |
| Emerald | $999+ | $9.25 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
A soft cotton hand combines with sweat-wicking, stretchable performance to make training cooler and drier.
- 5-ounce, 95/5 poly/spandex jersey
- Tag-free transfer label
- Raglan sleeves
* Due to the nature of polyester performance fabrics, special care must be taken throughout the screen printing process.
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|---|
| XS | 2 | 25 | 17 | 12 1/2 |
| S | 4/6 | 25 1/2 | 18 | 13 |
| M | 8/10 | 26 | 19 | 13 1/2 |
| L | 12/14 | 27 | 20 1/2 | 14 1/8 |
| XL | 16/18 | 28 | 22 | 14 3/4 |
| XXL | 20/22 | 29 | 23 1/2 | 15 3/8 |
| 3XL | 24/26 | 29 1/2 | 25 1/2 | 16 1/8 |
| 4XL | 28/30 | 30 | 27 1/2 | 16 7/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 29 1/2 | 30 |
| Bust | 17 | 18 | 19 | 20 1/2 | 22 | 23 1/2 | 25 1/2 | 27 1/2 |
| Sleeve Length | 12 1/2 | 13 | 13 1/2 | 14 1/8 | 14 3/4 | 15 3/8 | 16 1/8 | 16 7/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



