Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $40.68 | — |
| Bronze | $99+ | $37.64 | 7% |
| Silver | $199+ | $36.55 | 10% |
| Gold | $299+ | $34.55 | 15% |
| Platinum | $499+ | $33.85 | 16% |
| Emerald | $999+ | $33.18 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
A stretchy, moisture-wicking performance jacket with a soft-brushed backing and unique cowl collar.
- 6.8-ounce, 90/10 poly/spandex jersey
- Tag-free label
- Zip-through cowl collar with ruching
- Dyed-to-match drawcord
- Dyed-to-match Sport-Tek® logo neck taping
- Reverse coil zipper
- Raglan sleeves
- Front pouch pockets
- Ruching at cuffs
- Self-fabric hem
Size chart
Product measurements
| Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|
| XS | 25 | 17 1/2 | 32 |
| S | 25 1/2 | 18 1/2 | 32 1/2 |
| M | 26 | 19 1/2 | 33 |
| L | 27 | 21 | 33 3/8 |
| XL | 28 | 22 1/2 | 33 3/4 |
| XXL | 29 | 24 | 34 1/8 |
| 3XL | 29 1/2 | 26 | 34 1/2 |
| 4XL | 30 | 28 | 34 7/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 25 | 25 1/2 | 26 | 27 | 28 | 29 | 29 1/2 | 30 |
| Bust | 17 1/2 | 18 1/2 | 19 1/2 | 21 | 22 1/2 | 24 | 26 | 28 |
| Sleeve Length | 32 | 32 1/2 | 33 | 33 3/8 | 33 3/4 | 34 1/8 | 34 1/2 | 34 7/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| 5XL | 32/34 | 56-59 |
| 6XL | 36/38 | 60-63 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 | 32/34 | 36/38 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 | 56-59 | 60-63 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



