Black/ Charcoal Grey
Bulk Pricing
Pricing for Black/ Charcoal Grey
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $38.02 | — |
| Bronze | $99+ | $35.18 | 7% |
| Silver | $199+ | $34.16 | 10% |
| Gold | $299+ | $32.29 | 15% |
| Platinum | $499+ | $31.64 | 16% |
| Emerald | $999+ | $31.01 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Keep moving in this moisture-wicking, soft-brushed jacket that's flexible and features hits of contrast color throughout.
- 6.8-ounce, 90/10 poly/spandex jersey
- Cadet collar with contrast piping
- Tag-free label
- Taped neck
- Contrast reverse coil zipper
- Set-in sleeves
- Contrast cuff binding
- Thumbholes to keep hands warm
- Contrast trim at front pockets and thumbholes
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Sleeve Length |
|---|---|---|---|---|
| XS | 2 | 25 1/2 | 17 1/2 | 32 1/2 |
| S | 4/6 | 26 | 18 1/2 | 33 |
| M | 8/10 | 26 1/2 | 19 1/2 | 33 1/2 |
| L | 12/14 | 27 | 21 | 34 1/8 |
| XL | 16/18 | 27 1/2 | 22 1/2 | 34 3/4 |
| XXL | 20/22 | 28 | 24 | 35 3/8 |
| 3XL | 24/26 | 28 1/2 | 26 | 35 3/4 |
| 4XL | 28/30 | 29 | 28 | 36 1/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 |
| Bust | 17 1/2 | 18 1/2 | 19 1/2 | 21 | 22 1/2 | 24 | 26 | 28 |
| Sleeve Length | 32 1/2 | 33 | 33 1/2 | 34 1/8 | 34 3/4 | 35 3/8 | 35 3/4 | 36 1/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



