Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $35.37 | — |
| Bronze | $99+ | $32.73 | 7% |
| Silver | $199+ | $31.78 | 10% |
| Gold | $299+ | $30.04 | 15% |
| Platinum | $499+ | $29.44 | 16% |
| Emerald | $999+ | $28.86 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
This moisture-wicking full-zip cadet jacket will help you stand out at the game.
- 6.8-ounce, 90/10 poly/spandex
- Raglan sleeves
- Side slash pockets
- Tag-free label
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust | Raglans and Dolmans Sleeve Length |
|---|---|---|---|---|
| XS | 2 | 25 1/2 | 17 1/2 | 31 1/2 |
| S | 4/6 | 26 | 18 1/2 | 32 |
| M | 8/10 | 26 1/2 | 19 1/2 | 32 1/2 |
| L | 12/14 | 27 | 21 | 33 1/8 |
| XL | 16/18 | 27 1/2 | 22 1/2 | 33 3/4 |
| XXL | 20/22 | 28 | 24 | 34 3/8 |
| 3XL | 24/26 | 28 1/2 | 26 | 34 3/4 |
| 4XL | 28/30 | 29 | 28 | 35 1/8 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 |
| Bust | 17 1/2 | 18 1/2 | 19 1/2 | 21 | 22 1/2 | 24 | 26 | 28 |
| Raglans and Dolmans Sleeve Length | 31 1/2 | 32 | 32 1/2 | 33 1/8 | 33 3/4 | 34 3/8 | 34 3/4 | 35 1/8 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
- Raglans and Dolmans Sleeve Length:
- Measure from neck edge to finished hem.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



