Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $33.00 | — |
| Bronze | $99+ | $30.54 | 7% |
| Silver | $199+ | $29.65 | 10% |
| Gold | $299+ | $28.03 | 15% |
| Platinum | $499+ | $27.46 | 16% |
| Emerald | $999+ | $26.92 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | XXL | 3XL | 4XL | |
XS
S
M
L
XL
XXL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Providing a 'teknical' advantage, these performance vests are constructed from two different fabrics that keep you warm while allowing a full range of motion.
- 100% polyester baffles, 90/10 polyester/spandex double weave
- Durable water repellent (DWR) finish
- Woven locker loop label
- Dyed-to-match stretch binding at armholes
- Zippered side pockets
- Adjustable drawcord hem
- Texturized zipper pull
- Decoration access pocket
Size chart
Product measurements
| Size | Size | Body Length at Back | Bust |
|---|---|---|---|
| XS | 2 | 26 1/2 | 18 |
| S | 4/6 | 27 | 19 |
| M | 8/10 | 27 1/2 | 20 |
| L | 12/14 | 28 | 21 1/2 |
| XL | 16/18 | 28 1/2 | 23 |
| XXL | 20/22 | 29 | 24 1/2 |
| 3XL | 24/26 | 29 1/2 | 26 1/2 |
| 4XL | 28/30 | 30 | 28 1/2 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Body Length at Back | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
| Bust | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 1/2 | 28 1/2 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Bust:
- Measured across the chest one inch below armhole when laid flat.
Body size chart
| Size | Size | Bust |
|---|---|---|
| XS | 2 | 32-34 |
| S | 4/6 | 35-36 |
| M | 8/10 | 37-38 |
| L | 12/14 | 39-41 |
| XL | 16/18 | 42-44 |
| XXL | 20/22 | 45-47 |
| 3XL | 24/26 | 48-51 |
| 4XL | 28/30 | 52-55 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
How to measure
BUST: Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.



