Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $18.02 | — |
| Bronze | $99+ | $16.67 | 7% |
| Silver | $199+ | $16.19 | 10% |
| Gold | $299+ | $15.30 | 15% |
| Platinum | $499+ | $14.99 | 16% |
| Emerald | $999+ | $14.70 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
A moisture-wicking short built for the gym and beyond. PosiCharge technology ensures optimal printability.
- 5.3-ounce, 100% polyester flat back mesh with PosiCharge technology
- Elastic waistband with continuous loop drawcord
- Side pockets and back hip pocket with dyed-to-match button
- 9-inch inseam
Size chart
Product measurements
| Size | Waist |
|---|---|
| XS | 12 1/2 |
| S | 13 1/2 |
| M | 14 1/2 |
| L | 15 1/2 |
| XL | 17 |
| 2XL | 18 1/2 |
| 3XL | 20 |
| 4XL | 21 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 17 | 18 1/2 | 20 | 21 1/2 |
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Waist |
|---|---|
| XS | 27-28 |
| S | 29-31 |
| M | 32-34 |
| L | 35-36 |
| XL | 37-38 |
| 2XL | 39-41 |
| 3XL | 42-44 |
| 4XL | 45-47 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 27-28 | 29-31 | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 |
How to measure
WAIST: Measure around the smallest part of the natural waist.



