Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $10.84 | — |
| Bronze | $99+ | $10.03 | 7% |
| Silver | $199+ | $9.74 | 10% |
| Gold | $299+ | $9.21 | 15% |
| Platinum | $499+ | $9.02 | 16% |
| Emerald | $999+ | $8.84 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Our lightweight, unlined short with pockets wicks moisture and locks in colors.
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Removable tag for comfort and relabeling
- Elastic waistband
- Continuous loop drawcord
- Side pockets
- 9-inch inseam
Size chart
Product measurements
| Size | Inseam | Waist |
|---|---|---|
| XS | 9 | 11 1/2 |
| S | 9 | 13 |
| M | 9 | 14 1/2 |
| L | 9 | 16 |
| XL | 9 1/4 | 17 1/2 |
| 2XL | 9 1/2 | 19 |
| 3XL | 9 3/4 | 20 1/2 |
| 4XL | 10 | 22 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 9 | 9 | 9 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 |
| Waist | 11 1/2 | 13 | 14 1/2 | 16 | 17 1/2 | 19 | 20 1/2 | 22 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Waist |
|---|---|
| XS | 26-28 |
| S | 29-31 |
| M | 32-34 |
| L | 35-37 |
| XL | 38-40 |
| 2XL | 41-43 |
| 3XL | 44-47 |
| 4XL | 48-51 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 |
How to measure
WAIST: Measure around the smallest part of the natural waist.



