Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $19.26 | — |
| Bronze | $99+ | $17.82 | 7% |
| Silver | $199+ | $17.30 | 10% |
| Gold | $299+ | $16.36 | 15% |
| Platinum | $499+ | $16.03 | 16% |
| Emerald | $999+ | $15.71 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Go the distance in this moisture-wicking short.
- 3.5-ounce, 90/10 poly/spandex
- Snag-resistant
- Tear-away label
- Elastic waist band
- Interior drawcord
- Two slash pockets
- Zippered back pocket
- 7-inch inseam
Size chart
Product measurements
| Size | Inseam | Waist |
|---|---|---|
| XS | 7 3/8 | 12 3/4 |
| S | 7 3/8 | 14 |
| M | 7 3/8 | 15 1/4 |
| L | 7 3/8 | 16 1/2 |
| XL | 7 5/8 | 18 3/8 |
| 2XL | 7 5/8 | 19 7/8 |
| 3XL | 7 7/8 | 21 3/8 |
| 4XL | 7 7/8 | 22 7/8 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 7 3/8 | 7 3/8 | 7 3/8 | 7 3/8 | 7 5/8 | 7 5/8 | 7 7/8 | 7 7/8 |
| Waist | 12 3/4 | 14 | 15 1/4 | 16 1/2 | 18 3/8 | 19 7/8 | 21 3/8 | 22 7/8 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Waist |
|---|---|
| XS | 26-28 |
| S | 29-31 |
| M | 32-34 |
| L | 35-37 |
| XL | 38-40 |
| 2XL | 41-43 |
| 3XL | 44-47 |
| 4XL | 48-51 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 |
How to measure
WAIST: Measure around the smallest part of the natural waist.



