Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $8.65 | — |
| Bronze | $99+ | $8.00 | 7% |
| Silver | $199+ | $7.77 | 10% |
| Gold | $299+ | $7.34 | 15% |
| Platinum | $499+ | $7.19 | 16% |
| Emerald | $999+ | $7.05 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Keep up the pace in a moisture-wicking, open hole mesh short with PosiCharge technology which locks in your logo.
- 3.4-ounce, 100% open hole poly mesh with PosiCharge technology
- 2.5-ounce, 100% poly tricot lining
- Moisture-wicking
- Open-hole mesh
- 7-inch inseam
- Elastic waistband with continuous loop drawcord
- Tear-away label
Size chart
Product measurements
| Size | Inseam | Waist |
|---|---|---|
| XS | 7 | 12 1/4 |
| S | 7 | 13 1/2 |
| M | 7 | 14 3/4 |
| L | 7 | 16 |
| XL | 7 1/4 | 17 7/8 |
| 2XL | 7 1/4 | 19 3/8 |
| 3XL | 7 1/2 | 20 7/8 |
| 4XL | 7 1/2 | 22 3/8 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 7 | 7 | 7 | 7 | 7 1/4 | 7 1/4 | 7 1/2 | 7 1/2 |
| Waist | 12 1/4 | 13 1/2 | 14 3/4 | 16 | 17 7/8 | 19 3/8 | 20 7/8 | 22 3/8 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Waist |
|---|---|
| XS | 26-28 |
| S | 29-31 |
| M | 32-34 |
| L | 35-37 |
| XL | 38-40 |
| 2XL | 41-43 |
| 3XL | 44-47 |
| 4XL | 48-51 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 |
How to measure
WAIST: Measure around the smallest part of the natural waist.



