Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $15.31 | — |
| Bronze | $99+ | $14.16 | 7% |
| Silver | $199+ | $13.75 | 10% |
| Gold | $299+ | $13.00 | 15% |
| Platinum | $499+ | $12.74 | 16% |
| Emerald | $999+ | $12.49 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
Made with closed-hole mesh for an athletic look, this short is tailored for today's athlete and has PosiCharge technology for enduring color.
- 4.4-ounce, 100% polyester with PosiCharge technology
- Removable tag for comfort and relabeling
- Elastic waistband with secured self-fabric drawcord
- Side pockets integrate into side panels with overlap notch details
- 9-inch inseam
Size chart
Product measurements
| Size | Inseam | Waist |
|---|---|---|
| XS | 9 | 12 |
| S | 9 | 13 1/2 |
| M | 9 | 15 |
| L | 9 | 16 1/2 |
| XL | 9 1/4 | 18 |
| 2XL | 9 1/2 | 19 1/2 |
| 3XL | 9 3/4 | 21 |
| 4XL | 10 | 22 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 9 | 9 | 9 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 |
| Waist | 12 | 13 1/2 | 15 | 16 1/2 | 18 | 19 1/2 | 21 | 22 1/2 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Waist |
|---|---|
| XS | 26-28 |
| S | 29-31 |
| M | 32-34 |
| L | 35-37 |
| XL | 38-40 |
| 2XL | 41-43 |
| 3XL | 44-47 |
| 4XL | 48-51 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 |
How to measure
WAIST: Measure around the smallest part of the natural waist.



