Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $31.84 | — |
| Bronze | $99+ | $29.46 | 7% |
| Silver | $199+ | $28.61 | 10% |
| Gold | $299+ | $27.04 | 15% |
| Platinum | $499+ | $26.50 | 16% |
| Emerald | $999+ | $25.97 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
An extremely flexible layer with a soft-brushed backing and moisture control for year-round comfort.
- 6.8-ounce, 90/10 poly/spandex jersey
- Tag-free label
- Smooth-faced
- Chin guard for additional comfort
- Cadet collar
- Taped neck
- Raglan sleeves
- Open cuffs and hem
Size chart
Product measurements
| Size | Body Length at Back | Chest | Sleeve Length |
|---|---|---|---|
| XS | 26 | 20 1/2 | 32 3/4 |
| S | 27 | 22 | 33 1/2 |
| M | 28 | 23 1/2 | 34 1/4 |
| L | 29 | 25 | 35 |
| XL | 30 | 26 1/2 | 35 3/4 |
| 2XL | 31 | 28 | 36 1/2 |
| 3XL | 31 1/2 | 30 | 37 1/4 |
| 4XL | 32 | 32 | 38 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 26 | 27 | 28 | 29 | 30 | 31 | 31 1/2 | 32 |
| Chest | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 30 | 32 |
| Sleeve Length | 32 3/4 | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.



