Deep Black
Bulk Pricing
Pricing for Deep Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $45.05 | — |
| Bronze | $99+ | $41.69 | 7% |
| Silver | $199+ | $40.48 | 10% |
| Gold | $299+ | $38.26 | 15% |
| Platinum | $499+ | $37.49 | 16% |
| Emerald | $999+ | $36.75 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
With sporty raglan sleeves and great water- and wind-resistance, this soft shell is made for you, regardless of the weather.
- 100% polyester knit shell with a durable water-repellent (DWR) coating bonded to a water-resistant film insert and a 100% polyester brushed tricot interior
- 5000MM fabric waterproof rating
- 5000G/M2 fabric breathability rating
- Three-panel hood with drawcord and toggles
- Set-in sleeves
- Coated reverse coil center front zipper
- Front reverse coil zippered pockets
- Elastic binding at cuffs
- Open hem
Size chart
Product measurements
| Size | Body Length at Back | Chest | Sleeve Length from Center Back |
|---|---|---|---|
| XS | 27 | 19 1/2 | 34 3/4 |
| S | 28 | 21 | 35 1/2 |
| M | 29 | 22 1/2 | 36 1/4 |
| L | 30 | 24 | 37 |
| XL | 31 | 25 1/2 | 37 3/4 |
| 2XL | 32 | 27 | 38 1/2 |
| 3XL | 32 1/2 | 29 | 39 1/4 |
| 4XL | 33 | 31 | 40 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
| Chest | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 | 29 | 31 |
| Sleeve Length from Center Back | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 | 40 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length from Center Back:
- Measure from Center Back neck to shoulder point to sleeve hem.
Body size chart
| Size | Chest |
|---|---|
| XS | 32-34 |
| S | 35-37 |
| M | 38-40 |
| L | 41-43 |
| XL | 44-46 |
| 2XL | 47-49 |
| 3XL | 50-53 |
| 4XL | 54-57 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.



