Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $14.12 | — |
| Bronze | $99+ | $12.57 | 10% |
| Silver | $199+ | $11.60 | 17% |
| Gold | $299+ | $10.36 | 26% |
| Platinum | $499+ | $10.15 | 28% |
| Emerald | $999+ | $9.95 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
A roomy reversible, moisture-wicking, breathable short that does double duty with spliced piping details. PosiCharge technology offers superior bleed resistance.
- 3.2-ounce, 100% polyester mesh with PosiCharge technology
- White mesh reverse with colored piping
- Double-layer construction with open, individually hemmed layers for easy decoration
- Elastic waistband with continuous loop drawcord
- 9-inch inseam
Size chart
Product measurements
| Size | Inseam | Waist |
|---|---|---|
| XS | 8 1/2 | 12 1/2 |
| S | 8 3/4 | 13 1/2 |
| M | 9 | 14 1/2 |
| L | 9 1/4 | 15 1/2 |
| XL | 9 1/2 | 17 |
| 2XL | 9 3/4 | 18 1/2 |
| 3XL | 10 | 20 |
| 4XL | 10 1/4 | 21 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 |
| Waist | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 | 17 | 18 1/2 | 20 | 21 1/2 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Waist |
|---|---|
| XS | 26-28 |
| S | 29-31 |
| M | 32-34 |
| L | 35-37 |
| XL | 38-40 |
| 2XL | 41-43 |
| 3XL | 44-47 |
| 4XL | 48-51 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Waist | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 |
How to measure
WAIST: Measure around the smallest part of the natural waist.



