Black/ White
Bulk Pricing
Pricing for Black/ White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $9.71 | — |
| Bronze | $99+ | $8.99 | 7% |
| Silver | $199+ | $8.72 | 10% |
| Gold | $299+ | $8.25 | 15% |
| Platinum | $499+ | $8.08 | 16% |
| Emerald | $999+ | $7.92 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | |
XS
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
Bring together your team's look with the Competitor United short, which features moisture wicking and snag resistance.
- 3.8-ounce, 100% poly interlock with PosiCharge® technology
- UPF rating of 30+
- Tear-away label
- No drawcord
- Contrast colorblocking on side
Size chart
Product measurements
| Size | Inseam | Waist |
|---|---|---|
| XS | 3 1/2 | 9 3/4 |
| S | 4 1/2 | 11 1/4 |
| M | 5 1/2 | 12 1/4 |
| L | 6 | 13 3/4 |
| XL | 6 1/2 | 15 1/4 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Inseam | 3 1/2 | 4 1/2 | 5 1/2 | 6 | 6 1/2 |
| Waist | 9 3/4 | 11 1/4 | 12 1/4 | 13 3/4 | 15 1/4 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Size | Waist |
|---|---|---|
| XS | 4/5 | 22-23 |
| S | 6/8 | 24-25 |
| M | 10/12 | 26-27 |
| L | 14/16 | 27-28 |
| XL | 18/20 | 31-32 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
| Waist | 22-23 | 24-25 | 26-27 | 27-28 | 31-32 |
How to measure
WAIST: Measure around the smallest part of the natural waist.



