Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $7.50 | — |
| Bronze | $99+ | $6.94 | 7% |
| Silver | $199+ | $6.74 | 10% |
| Gold | $299+ | $6.37 | 15% |
| Platinum | $499+ | $6.24 | 16% |
| Emerald | $999+ | $6.12 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | |
XS
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
A lightweight, unlined, budget-friendly short that wicks away moisture to keep you comfortable. PosiCharge technology helps colors and logos stay vibrant longer.
- 3.8-ounce, 100% polyester interlock with PosiCharge technology
- Removable tag for comfort and relabeling
- Elastic waistband
- No drawcord
- 9-inch inseam
Size chart
Product measurements
| Size | Size | Inseam | Waist |
|---|---|---|---|
| XS | 4 | 9 | 10 1/4 |
| S | 6/8 | 9 1/4 | 11 1/4 |
| M | 10/12 | 9 1/2 | 12 1/4 |
| L | 14/16 | 10 1/2 | 13 1/4 |
| XL | 18/20 | 10 3/4 | 14 1/4 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Inseam | 9 | 9 1/4 | 9 1/2 | 10 1/2 | 10 3/4 |
| Waist | 10 1/4 | 11 1/4 | 12 1/4 | 13 1/4 | 14 1/4 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Size | Waist |
|---|---|---|
| XS | 4 | 24-25 |
| S | 6/8 | 25-26 |
| M | 10/12 | 26-27 |
| L | 14/16 | 27-28 |
| XL | 18/20 | 28-31 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Waist | 24-25 | 25-26 | 26-27 | 27-28 | 28-31 |
How to measure
WAIST: Measure around the smallest part of the natural waist.



