Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $9.89 | — |
| Bronze | $99+ | $9.15 | 7% |
| Silver | $199+ | $8.88 | 10% |
| Gold | $299+ | $8.40 | 15% |
| Platinum | $499+ | $8.23 | 16% |
| Emerald | $999+ | $8.07 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | |
XS
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
These high-performance, breathable tees have a soft, matte hand and deliver exceptional UV protection, PosiCharge color-locking technology and moisture wicking.
- 4-ounce, 100% polyester interlock with PosiCharge technology
- UPF rating of 50
- Removable tag for comfort and relabeling
- Set-in sleeves
Size chart
Product measurements
| Size | Body Length at Back | Chest | Sleeve Length |
|---|---|---|---|
| XS | 18 3/4 | 13 1/2 | 22 |
| S | 20 3/4 | 15 | 25 |
| M | 22 3/4 | 16 1/2 | 27 1/2 |
| L | 24 3/4 | 17 1/2 | 30 |
| XL | 26 3/4 | 19 | 33 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length at Back | 18 3/4 | 20 3/4 | 22 3/4 | 24 3/4 | 26 3/4 |
| Chest | 13 1/2 | 15 | 16 1/2 | 17 1/2 | 19 |
| Sleeve Length | 22 | 25 | 27 1/2 | 30 | 33 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
- Sleeve Length:
- Start at center of neck and measure down shoulder, down sleeve to hem.
Body size chart
| Size | Size | Chest |
|---|---|---|
| XS | 4/5 | 22-24 |
| S | 6/8 | 25-27 |
| M | 10/12 | 28-30 |
| L | 14/16 | 30-32 |
| XL | 18/20 | 32-34 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
| Chest | 22-24 | 25-27 | 28-30 | 30-32 | 32-34 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.



