Black/ Black
Bulk Pricing
Pricing for Black/ Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $8.69 | — |
| Bronze | $99+ | $8.04 | 7% |
| Silver | $199+ | $7.81 | 10% |
| Gold | $299+ | $7.38 | 15% |
| Platinum | $499+ | $7.23 | 16% |
| Emerald | $999+ | $7.09 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | |
XS
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
A great fit for a variety of sports and activities, this carbon-reducing youth short features interior drawcords and it fights moisture and odors.
- 4.4-ounce, 100% recycled polyester interlock with PosiCharge® technology body
- 4.1-ounce, 100% recycled polyester ultra-fine flat back mesh with PosiCharge technology panels
- This product's carbon footprint has been measured and reduced through a combination of preferred materials and investing in carbon offset projects through the ClimeCo Certified Product™ Program
- Moisture-wicking
- Odor-fighting
- 5-inch inseam
- Elastic waistband
- Interior open-ended drawcords
- Mesh panels on top back
- Mesh color blocked panels at hem
- Notch vent at bottom side hem
- Tear-away label
Size chart
Product measurements
| Size | Size | Inseam | Waist |
|---|---|---|---|
| XS | 4/5 | 3 1/2 | 9 3/4 |
| S | 6/8 | 4 1/2 | 11 1/4 |
| M | 10/12 | 5 1/2 | 12 1/4 |
| L | 14/16 | 6 | 13 3/4 |
| XL | 18/20 | 6 1/2 | 15 1/4 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
| Inseam | 3 1/2 | 4 1/2 | 5 1/2 | 6 | 6 1/2 |
| Waist | 9 3/4 | 11 1/4 | 12 1/4 | 13 3/4 | 15 1/4 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Size | Waist |
|---|---|---|
| XS | 4/5 | 22-23 |
| S | 6/8 | 24-25 |
| M | 10/12 | 26-27 |
| L | 14/16 | 27-28 |
| XL | 18/20 | 31-32 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
| Waist | 22-23 | 24-25 | 26-27 | 27-28 | 31-32 |
How to measure
WAIST: Measure around the smallest part of the natural waist.



