Black/ White
Bulk Pricing
Pricing for Black/ White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $7.42 | — |
| Bronze | $99+ | $6.60 | 11% |
| Silver | $199+ | $6.08 | 18% |
| Gold | $299+ | $5.42 | 26% |
| Platinum | $499+ | $5.32 | 28% |
| Emerald | $999+ | $5.21 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | |
XS
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
A moisture-wicking, breathable tank with open-hole mesh for a classic look and PosiCharge technology for improved color-fastness.
- 3.6-ounce, 100% polyester mesh with PosiCharge technology
- White mesh reverse
- Double-layer construction with open, individually hemmed layers for easy decoration
Size chart
Product measurements
| Size | Body Length at Back | Chest |
|---|---|---|
| XS | 21 3/4 | 15 1/4 |
| S | 23 1/4 | 16 |
| M | 24 3/4 | 17 |
| L | 26 3/4 | 18 |
| XL | 28 3/4 | 19 1/2 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length at Back | 21 3/4 | 23 1/4 | 24 3/4 | 26 3/4 | 28 3/4 |
| Chest | 15 1/4 | 16 | 17 | 18 | 19 1/2 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
Body size chart
| Size | Size | Chest |
|---|---|---|
| XS | 4 | 25-26 |
| S | 6/8 | 26-28 |
| M | 10/12 | 28-30 |
| L | 14/16 | 30-32 |
| XL | 18/20 | 32-35 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Chest | 25-26 | 26-28 | 28-30 | 30-32 | 32-35 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.



