Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $8.16 | — |
| Bronze | $99+ | $7.26 | 11% |
| Silver | $199+ | $6.70 | 17% |
| Gold | $299+ | $5.97 | 26% |
| Platinum | $499+ | $5.85 | 28% |
| Emerald | $999+ | $5.74 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | |
XS
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
A moisture-wicking, breathable short with the classic look of open-hole mesh combined with PosiCharge technology for equally enduring color.
- 3.6-ounce, 100% polyester mesh with PosiCharge technology
- Dyed-to-match tricot lining
- Double-layer construction with open, individually hemmed layers for easy decoration
- Elastic waistband
- No drawcord
- 7-inch inseam
Size chart
Product measurements
| Size | Inseam | Waist |
|---|---|---|
| XS | 6 1/2 | 10 3/4 |
| S | 6 3/4 | 11 3/4 |
| M | 7 | 12 3/4 |
| L | 7 1/2 | 13 3/4 |
| XL | 8 | 14 3/4 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Inseam | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 8 |
| Waist | 10 3/4 | 11 3/4 | 12 3/4 | 13 3/4 | 14 3/4 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Size | Waist |
|---|---|---|
| XS | 4 | 24-25 |
| S | 6/8 | 25-26 |
| M | 10/12 | 26-27 |
| L | 14/16 | 27-28 |
| XL | 18/20 | 28-31 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Waist | 24-25 | 25-26 | 26-27 | 27-28 | 28-31 |
How to measure
WAIST: Measure around the smallest part of the natural waist.



