Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $14.12 | — |
| Bronze | $99+ | $12.57 | 10% |
| Silver | $199+ | $11.60 | 17% |
| Gold | $299+ | $10.36 | 26% |
| Platinum | $499+ | $10.15 | 28% |
| Emerald | $999+ | $9.95 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | |
XS
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
This reversible, moisture-wicking, breathable essential has piping on shoulders and side panels. PosiCharge technology keeps colors vibrant.
- 3.2-ounce, 100% polyester mesh with PosiCharge technology
- White mesh reverse with colored piping
- Rib knit neck
- Double-layer construction with open, individually hemmed layers for easy decoration
Size chart
Product measurements
| Size | Size | Body Length at Back | Chest |
|---|---|---|---|
| XS | 4 | 21 3/4 | 14 3/4 |
| S | 6/8 | 23 1/4 | 15 1/2 |
| M | 10/12 | 24 3/4 | 16 1/2 |
| L | 14/16 | 26 3/4 | 17 1/2 |
| XL | 18/20 | 28 3/4 | 19 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Body Length at Back | 21 3/4 | 23 1/4 | 24 3/4 | 26 3/4 | 28 3/4 |
| Chest | 14 3/4 | 15 1/2 | 16 1/2 | 17 1/2 | 19 |
- Body Length at Back:
- Measured from high point shoulder to finished hem at back.
- Chest:
- Measured across the chest one inch below armhole when laid flat.
Body size chart
| Size | Size | Chest |
|---|---|---|
| XS | 4 | 25-26 |
| S | 6/8 | 26-28 |
| M | 10/12 | 28-30 |
| L | 14/16 | 30-32 |
| XL | 18/20 | 32-35 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Chest | 25-26 | 26-28 | 28-30 | 30-32 | 32-35 |
How to measure
CHEST: Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.



