Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $12.63 | — |
| Bronze | $99+ | $11.24 | 11% |
| Silver | $199+ | $10.37 | 17% |
| Gold | $299+ | $9.26 | 26% |
| Platinum | $499+ | $9.07 | 28% |
| Emerald | $999+ | $8.89 | 29% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | |
XS
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
A roomy reversible, moisture-wicking, breathable short that does double duty with spliced piping details. PosiCharge technology offers superior bleed resistance.
- 3.2-ounce, 100% polyester mesh with PosiCharge technology
- White mesh reverse with colored piping
- Double-layer construction with open, individually hemmed layers for easy decoration
- Elastic waistband
- No drawcord
- 9-inch inseam
Size chart
Product measurements
| Size | Size | Inseam | Waist |
|---|---|---|---|
| XS | 4 | 9 1/4 | 10 3/4 |
| S | 6/8 | 9 1/2 | 11 3/4 |
| M | 10/12 | 9 3/4 | 12 3/4 |
| L | 14/16 | 10 3/4 | 13 3/4 |
| XL | 18/20 | 11 | 14 3/4 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Inseam | 9 1/4 | 9 1/2 | 9 3/4 | 10 3/4 | 11 |
| Waist | 10 3/4 | 11 3/4 | 12 3/4 | 13 3/4 | 14 3/4 |
- Inseam:
- Measured from crotch seam to hem.
- Waist:
- Measured point to point across the waistband when laid flat.
Body size chart
| Size | Size | Waist |
|---|---|---|
| XS | 4 | 24-25 |
| S | 6/8 | 25-26 |
| M | 10/12 | 26-27 |
| L | 14/16 | 27-28 |
| XL | 18/20 | 28-31 |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Size | 4 | 6/8 | 10/12 | 14/16 | 18/20 |
| Waist | 24-25 | 25-26 | 26-27 | 27-28 | 28-31 |
How to measure
WAIST: Measure around the smallest part of the natural waist.



