Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $71.29 | — |
| Bronze | $99+ | $65.97 | 7% |
| Silver | $199+ | $64.06 | 10% |
| Gold | $299+ | $60.55 | 15% |
| Platinum | $499+ | $59.33 | 16% |
| Emerald | $999+ | $58.16 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 4.87 oz/yd²., 165 GSM 92/8 Repreve polyester/spandex
- Moisture-management
- Full stretch
- Flat knit, stay right collar
- Contrasting collar accents and cuffs
- Three-button collar placket
- Side vent tape
- Split hem for relaxed, breathable fit
- Silicone logo on back yoke
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) |
|---|---|---|
| S | 28 | 20 |
| M | 28 3/4 | 21 1/4 |
| L | 30 | 22 4/9 |
| XL | 31 1/9 | 23 5/8 |
| 2XL | 31 8/9 | 24 4/5 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 28 | 28 3/4 | 30 | 31 1/9 | 31 8/9 |
| Chest Width (Laid Flat) | 20 | 21 1/4 | 22 4/9 | 23 5/8 | 24 4/5 |



