Black/ Heather
Bulk Pricing
Pricing for Black/ Heather
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $124.76 | — |
| Bronze | $99+ | $115.45 | 7% |
| Silver | $199+ | $112.10 | 10% |
| Gold | $299+ | $105.96 | 15% |
| Platinum | $499+ | $103.83 | 16% |
| Emerald | $999+ | $101.78 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 7.8 oz./yd²., 93/7 polyester/spandex
- Relaxed fit
- Butter soft
- Full stretch: flexibility and comfort for full range of motion
- Woven label on left hip
Size chart
Product measurements
| Size | Body Length Front | Chest Width (Laid Flat) | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 27 1/2 | 20 | 29 3/4 |
| M | 28 1/2 | 20 1/2 | 30 1/2 |
| L | 30 | 23 | 31 1/4 |
| XL | 31 1/2 | 24 1/2 | 32 |
| 2XL | 33 | 26 | 32 3/4 |
| 3XL | 34 | 27 1/2 | 33 1/2 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length Front | 27 1/2 | 28 1/2 | 30 | 31 1/2 | 33 | 34 |
| Chest Width (Laid Flat) | 20 | 20 1/2 | 23 | 24 1/2 | 26 | 27 1/2 |
| Sleeve Length (From Center Back) | 29 3/4 | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 |



