Black/ White
Bulk Pricing
Pricing for Black/ White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $124.76 | — |
| Bronze | $99+ | $115.45 | 7% |
| Silver | $199+ | $112.10 | 10% |
| Gold | $299+ | $105.96 | 15% |
| Platinum | $499+ | $103.83 | 16% |
| Emerald | $999+ | $101.78 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 5.9 oz./yd²., 200 gsm, 53/41/6 modal/polyester/spandex
- Relaxed fit
- Premium soft modal blend
- Concealed zipper design
- Full stretch: flexibility and comfort for full range of motion
- Silicone logo on center back yoke
Size chart
Product measurements
| Size | Body Length Front | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| S | 27 1/2 | 19 1/2 | 25 1/2 |
| M | 28 1/2 | 21 | 25 3/4 |
| L | 29 1/2 | 22 1/2 | 26 1/8 |
| XL | 30 1/2 | 24 | 26 1/2 |
| 2XL | 31 1/2 | 25 1/2 | 27 |
| 3XL | 32 1/2 | 27 | 27 3/8 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length Front | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 27 |
| Sleeve Length | 25 1/2 | 25 3/4 | 26 1/8 | 26 1/2 | 27 | 27 3/8 |



