Black/ Black
Bulk Pricing
Pricing for Black/ Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $93.31 | — |
| Bronze | $99+ | $86.34 | 7% |
| Silver | $199+ | $83.84 | 10% |
| Gold | $299+ | $79.25 | 15% |
| Platinum | $499+ | $77.65 | 16% |
| Emerald | $999+ | $76.12 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | ||||
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 7 oz./yd²., 88/12 polyester/spandex
- Fly Active: lightweight, breathable, easy care, max stretch
- Full stretch
- Hooded quarter-zip with drawcord
- Front zipper with semi-lock
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XXS | 25 1/2 | 16 1/2 | 29 1/2 |
| XS | 26 1/2 | 18 | 30 |
| S | 27 | 19 1/2 | 31 2/3 |
| M | 28 | 21 1/4 | 31 2/3 |
| L | 29 8/9 | 24 1/4 | 32 1/5 |
| XL | 31 1/2 | 26 1/4 | 32 5/7 |
| 2XL | 32 1/2 | 27 5/8 | 33 2/7 |
| 3XL | 33 | 28 | 33 8/9 |
| 4XL | 34 | 29 | 34 1/2 |
| Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 25 1/2 | 26 1/2 | 27 | 28 | 29 8/9 | 31 1/2 | 32 1/2 | 33 | 34 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 19 1/2 | 21 1/4 | 24 1/4 | 26 1/4 | 27 5/8 | 28 | 29 |
| Sleeve Length | 29 1/2 | 30 | 31 2/3 | 31 2/3 | 32 1/5 | 32 5/7 | 33 2/7 | 33 8/9 | 34 1/2 |



