Black/ White
Bulk Pricing
Pricing for Black/ White
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $11.29 | — |
| Bronze | $99+ | $10.45 | 7% |
| Silver | $199+ | $10.14 | 10% |
| Gold | $299+ | $9.59 | 15% |
| Platinum | $499+ | $9.40 | 16% |
| Emerald | $999+ | $9.21 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 4 oz/yd², 100% Polyester Interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Contrast side panel, white for all colors
- Tear away label
- UPF 40+
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) |
|---|---|---|
| XS | 28 | 18 3/4 |
| S | 29 | 20 1/4 |
| M | 30 | 21 3/4 |
| L | 31 | 23 1/4 |
| XL | 32 | 24 3/4 |
| 2XL | 32 1/2 | 26 1/4 |
| 3XL | 33 1/2 | 27 3/4 |
| 4XL | 34 1/2 | 29 1/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 1/2 | 34 1/2 |
| Chest Width (Laid Flat) | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 27 3/4 | 29 1/4 |



