Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $9.92 | — |
| Bronze | $99+ | $9.18 | 7% |
| Silver | $199+ | $8.91 | 10% |
| Gold | $299+ | $8.42 | 15% |
| Platinum | $499+ | $8.26 | 16% |
| Emerald | $999+ | $8.09 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 3.5 oz./yd², 100% polyester interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Elasticized waistband with flat internal drawcord
- Side pockets
- 4.5" inseam
- Transitioning from heat-seal label to tear away label. Inventory may be mixed
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Inseam | Waist Circumference | Waist Relaxed |
|---|---|---|---|
| XS | 4 1/2 | 23-24 | 14 |
| S | 4 1/2 | 25-27 | 15 |
| M | 4 1/2 | 28-30 | 16 |
| L | 4 1/2 | 31-32 | 17 1/2 |
| XL | 4 1/2 | 33-35 | 19 |
| 2XL | 4 1/2 | 36-38 | 20 1/2 |
| 3XL | 4 1/2 | 39-41 | 22 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Inseam | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 | 4 1/2 |
| Waist Circumference | 23-24 | 25-27 | 28-30 | 31-32 | 33-35 | 36-38 | 39-41 |
| Waist Relaxed | 14 | 15 | 16 | 17 1/2 | 19 | 20 1/2 | 22 |



