Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $16.94 | — |
| Bronze | $99+ | $15.67 | 7% |
| Silver | $199+ | $15.22 | 10% |
| Gold | $299+ | $14.38 | 15% |
| Platinum | $499+ | $14.09 | 16% |
| Emerald | $999+ | $13.82 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 4.5 oz./yd² (US), 7.5 oz./L yd (CA), 100% polyester Snag-protection piqué
- Team fit
- Snag protection fabric performance resists snags and maintains a smooth look
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Antimicrobial performance properties fight odor-causing bacteria
- UPF 15-39
- Self-fabric collar with integrated collar stays
- Two-button placket
- Dyed-to-match buttons
- Side vents
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 23 1/2 | 18 | 14 |
| S | 24 1/2 | 19 | 14 1/2 |
| M | 25 1/2 | 20 | 15 |
| L | 26 1/2 | 21 | 15 1/2 |
| XL | 27 1/2 | 22 | 16 1/2 |
| 2XL | 28 1/2 | 24 | 17 1/4 |
| 3XL | 30 | 26 | 17 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 |
| Chest Width (Laid Flat) | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Sleeve Length | 14 | 14 1/2 | 15 | 15 1/2 | 16 1/2 | 17 1/4 | 17 1/2 |



