Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $13.71 | — |
| Bronze | $99+ | $12.69 | 7% |
| Silver | $199+ | $12.32 | 10% |
| Gold | $299+ | $11.64 | 15% |
| Platinum | $499+ | $11.41 | 16% |
| Emerald | $999+ | $11.18 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Moisture-management properties
- UPF 40+ protection
- Athletic fit
- Cationic dyes to ensure superior brightness and excellent color fastness
- Center front coil zipper with semi auto-lock slider and rubber pull
- Transitioning from heat-seal label to tear away label
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| XS | 23 1/2 | 31-32 | 18 | 30 1/2 |
| S | 24 1/2 | 33-35 | 19 | 31 1/2 |
| M | 25 1/2 | 36-38 | 20 | 32 1/2 |
| L | 26 1/2 | 39-42 | 21 | 33 1/2 |
| XL | 27 1/2 | 43-45 | 22 | 34 1/2 |
| 2XL | 28 1/2 | 46-49 | 24 | 35 1/2 |
| 3XL | 30 | 50-53 | 26 | 36 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 |
| Chest Circumference | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Chest Width (Laid Flat) | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Sleeve Length | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 |



