Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $31.05 | — |
| Bronze | $99+ | $28.73 | 7% |
| Silver | $199+ | $27.90 | 10% |
| Gold | $299+ | $26.37 | 15% |
| Platinum | $499+ | $25.84 | 16% |
| Emerald | $999+ | $25.33 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 7 oz/yd² / 240 gsm (US), 11.7 oz/L yd (CA), 100% polyester fleece
- Cationic dyes for superior brightness and color fastness
- Team fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Dyed-to-match polyester waffle inserts at hood, sleeves and side panels
- Three-piece lined hood and pocket
- Center front hand warmer pocket with velcro closure
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 26 1/2 | 20 | 32 1/2 |
| S | 27 1/2 | 21 1/2 | 33 1/2 |
| M | 28 1/2 | 23 | 34 1/2 |
| L | 29 1/2 | 24 1/2 | 35 1/2 |
| XL | 30 1/2 | 26 | 36 1/2 |
| 2XL | 31 | 27 1/2 | 37 |
| 3XL | 32 | 29 | 38 |
| 4XL | 33 | 30 1/2 | 39 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 32 | 33 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 | 30 1/2 |
| Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 | 38 | 39 |



