Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $11.69 | — |
| Bronze | $99+ | $10.82 | 7% |
| Silver | $199+ | $10.51 | 10% |
| Gold | $299+ | $9.93 | 15% |
| Platinum | $499+ | $9.73 | 16% |
| Emerald | $999+ | $9.54 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
XS
S
M
L
XL
2XL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Three-button placket
- Dyed-to-match buttons
- Transitioning from heat-seal label to tear away label
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 26 1/2 | 19 | 17 5/8 |
| S | 27 1/2 | 20 1/2 | 18 1/2 |
| M | 28 1/2 | 22 | 19 3/8 |
| L | 29 1/2 | 23 1/2 | 20 1/4 |
| XL | 30 1/2 | 25 | 21 1/8 |
| 2XL | 31 | 26 1/2 | 22 |
| 3XL | 32 | 28 | 22 7/8 |
| 4XL | 33 | 29 1/2 | 23 3/4 |
| 5XL | 33 1/2 | 31 1/2 | 23 3/4 |
| 6XL | 34 | 33 1/2 | 23 3/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 | 32 | 33 | 33 1/2 | 34 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 1/2 | 33 1/2 |
| Sleeve Length | 17 5/8 | 18 1/2 | 19 3/8 | 20 1/4 | 21 1/8 | 22 | 22 7/8 | 23 3/4 | 23 3/4 | 23 3/4 |



