Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $15.32 | — |
| Bronze | $99+ | $14.18 | 7% |
| Silver | $199+ | $13.77 | 10% |
| Gold | $299+ | $13.01 | 15% |
| Platinum | $499+ | $12.75 | 16% |
| Emerald | $999+ | $12.50 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Integrated collar stays
- Three-button placket
- Dyed-to-match buttons
- Tear away label
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 27 | 19 | 32 1/2 |
| S | 28 | 20 1/2 | 33 |
| M | 29 | 22 | 34 |
| L | 30 | 23 1/2 | 35 |
| XL | 31 | 25 | 36 |
| 2XL | 31 1/2 | 26 1/2 | 37 |
| 3XL | 32 1/2 | 28 | 38 |
| 4XL | 33 1/2 | 29 1/2 | 39 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 31 1/2 | 32 1/2 | 33 1/2 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 |
| Sleeve Length | 32 1/2 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |



