Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $11.69 | — |
| Bronze | $99+ | $10.82 | 7% |
| Silver | $199+ | $10.51 | 10% |
| Gold | $299+ | $9.93 | 15% |
| Platinum | $499+ | $9.73 | 16% |
| Emerald | $999+ | $9.54 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 3.5 oz./yd² (US), 5.8 oz./L yd (CA), 100% polyester interlock
- Team fit
- Cationic dyes for superior brightness and color fastness
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Three-button placket
- Dyed-to-match buttons
- Transitioning from heat-seal label to tear away label
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 23 1/2 | 18 | 14 1/2 |
| S | 24 1/2 | 19 | 15 |
| M | 25 1/2 | 20 | 15 1/2 |
| L | 26 1/2 | 21 | 16 |
| XL | 27 1/2 | 22 | 16 1/2 |
| 2XL | 28 1/2 | 24 | 17 1/4 |
| 3XL | 30 | 26 | 17 1/2 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 |
| Chest Width (Laid Flat) | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
| Sleeve Length | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 1/4 | 17 1/2 |



