Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $28.63 | — |
| Bronze | $99+ | $26.49 | 7% |
| Silver | $199+ | $25.72 | 10% |
| Gold | $299+ | $24.32 | 15% |
| Platinum | $499+ | $23.83 | 16% |
| Emerald | $999+ | $23.36 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 7 oz/yd² / 240 gsm (US), 11.7 oz/L yd (CA), 100% polyester fleece
- Cationic dyes for superior brightness and color fastness
- Team fit
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- Elastic waistband with inner drawcord
- Coil zipper with rubber pull at pockets
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Inseam | Waist Relaxed |
|---|---|---|
| XS | 33 | 14 |
| S | 33 | 15 |
| M | 33 | 16 |
| L | 33 | 17 |
| XL | 33 | 18 |
| 2XL | 33 | 19 |
| 3XL | 33 | 20 1/2 |
| 4XL | 33 | 22 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Inseam | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Waist Relaxed | 14 | 15 | 16 | 17 | 18 | 19 | 20 1/2 | 22 |



