Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $72.58 | — |
| Bronze | $99+ | $67.16 | 7% |
| Silver | $199+ | $65.22 | 10% |
| Gold | $299+ | $61.64 | 15% |
| Platinum | $499+ | $60.40 | 16% |
| Emerald | $999+ | $59.21 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 3.7 oz./yd² (US), 6.2 oz./L yd (CA), 100% polyester fully seam-sealed, two-layer waterproof and breathable shell
- 3.2 oz./yd² (US), 5.3 oz./L yd (CA), 100% polyester dyed-to-match micro-mesh lining throughout
- Two-layer bonded fabric construction for lightweight structure and breathability
- Team fit
- Seam sealed with fused taping for complete waterproof weather protection. 6,000 mm waterproof rating
- Fabric breathability properties allow for heat and moisture transfer for cool and dry comfort. 6,000 g breathability rating
- Windsmart technology fabrication, made with barrier for windy conditions
- Rollaway three-piece hood with rain bill
- Waterproof reverse coil zipper at center front and pockets with semi-autolock rubber pull tabs
- Black contrast side panels
- Reflective tape at right-chest and front pockets
- Hook and look hem closures at cuffs
- Drop-tail hem and elastic shockcord
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| XS | 28 | 32-34 | 20 | 33 1/2 |
| S | 28 1/2 | 35-38 | 21 1/2 | 34 1/2 |
| M | 29 | 39-41 | 23 | 35 1/2 |
| L | 29 1/2 | 42-45 | 25 | 36 1/2 |
| XL | 30 | 46-49 | 26 1/2 | 37 1/2 |
| 2XL | 30 1/2 | 50-52 | 28 1/2 | 38 1/2 |
| 3XL | 31 | 53-56 | 30 1/2 | 39 1/2 |
| 4XL | 31 1/2 | 57-60 | 32 1/2 | 40 1/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Chest Circumference | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 25 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/4 |



