Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $27.42 | — |
| Bronze | $99+ | $25.37 | 7% |
| Silver | $199+ | $24.64 | 10% |
| Gold | $299+ | $23.29 | 15% |
| Platinum | $499+ | $22.82 | 16% |
| Emerald | $999+ | $22.37 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
XS
S
M
L
XL
2XL
3XL
4XL
Stock250 = # availableOUT = out of stock
Description
- 6 oz./yd² (US), 10 oz./L yd (CA), 100% polyester microfleece
- Team fit
- Anti-pill performance provides soft, durable fabric that resists piling
- Center front reverse coil zipper with semi-autolock rubber pull tab
- Triple-needle coverstitch at raglan sleeve and front pockets
- Inseam front side pockets
- Self-fabric gusset at cuffs
- Double-needle stitch at bottom hem
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| XS | 27 | 19 1/2 | 33 |
| S | 28 | 21 | 34 |
| M | 29 | 22 1/2 | 35 |
| L | 29 1/2 | 24 1/2 | 36 |
| XL | 30 | 26 | 37 |
| 2XL | 30 1/2 | 28 | 38 |
| 3XL | 31 | 30 | 39 |
| 4XL | 31 1/2 | 32 | 40 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Chest Width (Laid Flat) | 19 1/2 | 21 | 22 1/2 | 24 1/2 | 26 | 28 | 30 | 32 |
| Sleeve Length | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |



