Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $27.42 | — |
| Bronze | $99+ | $25.37 | 7% |
| Silver | $199+ | $24.64 | 10% |
| Gold | $299+ | $23.29 | 15% |
| Platinum | $499+ | $22.82 | 16% |
| Emerald | $999+ | $22.37 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | 3XL | |
XS
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 6 oz./yd² (US), 10 oz./L yd (CA), 100% polyester microfleece
- Team fit
- Anti-pill performance provides soft, durable fabric that resists piling
- Center front reverse coil zipper with semi auto-lock rubber pull tab
- Triple-needle cover stitch at raglan sleeve and front pockets
- Inseam front side pockets
- Self-fabric gusset at cuffs
- Double-needle stitch at bottom hem
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| XS | 24 1/2 | 31-32 | 19 1/4 | 30 1/2 |
| S | 25 1/2 | 33-35 | 20 1/4 | 31 1/4 |
| M | 26 1/2 | 36-38 | 21 1/4 | 32 |
| L | 27 1/2 | 39-42 | 22 1/4 | 32 3/4 |
| XL | 28 1/2 | 43-45 | 24 1/4 | 34 1/4 |
| 2XL | 29 1/2 | 46-49 | 26 1/4 | 35 3/4 |
| 3XL | 30 | 50-53 | 28 1/4 | 37 1/4 |
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 |
| Chest Circumference | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
| Chest Width (Laid Flat) | 19 1/4 | 20 1/4 | 21 1/4 | 22 1/4 | 24 1/4 | 26 1/4 | 28 1/4 |
| Sleeve Length | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 34 1/4 | 35 3/4 | 37 1/4 |



