Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $27.42 | — |
| Bronze | $99+ | $25.37 | 7% |
| Silver | $199+ | $24.64 | 10% |
| Gold | $299+ | $23.29 | 15% |
| Platinum | $499+ | $22.82 | 16% |
| Emerald | $999+ | $22.37 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | |
S
M
L
XL
Stock250 = # availableOUT = out of stock
Description
- 6 oz./yd² (US), 10 oz./L yd (CA), 100% polyester microfleece
- Team fit
- Anti-pill performance provides soft, durable fabric that resists piling
- Center front reverse coil zipper with semi auto-lock rubber pull tab
- Triple-needle cover stitch at raglan sleeve and front pockets
- Inseam front side pockets
- Self-fabric gusset at cuffs
- Double-needle stitch at bottom hem
Responsible Manufacturing: the company that makes this product is a member of the Fair Labor Association.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|---|
| S | 21 1/2 | 26-27 | 15 1/2 | 26 |
| M | 22 1/2 | 28-30 | 16 1/2 | 28 1/2 |
| L | 23 1/2 | 31-32 | 17 1/2 | 30 1/2 |
| XL | 24 1/2 | 33-34 | 18 1/2 | 34 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Body Length | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
| Chest Circumference | 26-27 | 28-30 | 31-32 | 33-34 |
| Chest Width (Laid Flat) | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 |
| Sleeve Length | 26 | 28 1/2 | 30 1/2 | 34 |



