Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $35.48 | — |
| Bronze | $99+ | $32.84 | 7% |
| Silver | $199+ | $31.88 | 10% |
| Gold | $299+ | $30.14 | 15% |
| Platinum | $499+ | $29.53 | 16% |
| Emerald | $999+ | $28.95 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | XS | S | M | L | XL | 2XL | |
XS
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 8.9 oz./yd², 31/46/18/5 polyester/recycled polyester/viscose/elastane
- Luxe-feel fabric
- Relaxed fit
- Elastic waistband
- Pockets
- Fashion-forward wide leg fit
- Tear away label
Responsible Materials: contains recycled polyester
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements.
Size chart
Product measurements
| Size | Inseam | Waist Extended | Waist Relaxed |
|---|---|---|---|
| XS | 29 1/4 | 19 1/2 | 13 1/4 |
| S | 29 1/2 | 20 1/2 | 14 |
| M | 30 | 21 1/2 | 15 1/4 |
| L | 30 1/4 | 22 1/2 | 16 |
| XL | 30 3/4 | 23 1/2 | 17 1/4 |
| 2XL | 30 1/4 | 24 1/2 | 18 |
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Inseam | 29 1/4 | 29 1/2 | 30 | 30 1/4 | 30 3/4 | 30 1/4 |
| Waist Extended | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
| Waist Relaxed | 13 1/4 | 14 | 15 1/4 | 16 | 17 1/4 | 18 |



