Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $11.69 | — |
| Bronze | $99+ | $10.82 | 7% |
| Silver | $199+ | $10.51 | 10% |
| Gold | $299+ | $9.93 | 15% |
| Platinum | $499+ | $9.73 | 16% |
| Emerald | $999+ | $9.54 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
S
M
L
XL
2XL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
- 4.4 oz./yd², 100% polyester mesh piqué
- Moisture wicking performance pulls sweat away from the skin to keep you dry and comfortable
- UPF 40+
- Pill-resistant
- Fully taped flat rib-knit collar
- Three-button placket with dyed-to-match buttons
- Double-needle flat-lock stitching at shoulders
- Half-moon patch
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| S | 29 | 20 | 19 1/2 |
| M | 30 | 22 | 20 1/4 |
| L | 31 | 24 | 21 |
| XL | 31 1/2 | 26 | 21 3/4 |
| 2XL | 32 | 28 | 22 1/2 |
| 3XL | 32 1/2 | 30 | 23 1/4 |
| 4XL | 33 | 32 | 24 |
| 5XL | 33 1/2 | 34 | 24 3/4 |
| 6XL | 34 | 36 | 25 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 29 | 30 | 31 | 31 1/2 | 32 | 32 1/2 | 33 | 33 1/2 | 34 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 | 24 | 24 3/4 | 25 1/2 |



