Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $17.34 | — |
| Bronze | $99+ | $16.04 | 7% |
| Silver | $199+ | $15.58 | 10% |
| Gold | $299+ | $14.73 | 15% |
| Platinum | $499+ | $14.43 | 16% |
| Emerald | $999+ | $14.14 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||
L
XL
2XL
3XL
4XL
5XL
6XL
Stock250 = # availableOUT = out of stock
Description
- 4.8 oz./yd², 100% micro-textured polyester knit
- Anti-bacterial
- Moisture-wicking
- Flat-knit collar
- Three-button placket
Size chart
Product measurements
| Size | Body Length | Chest Width (Laid Flat) | Sleeve Length |
|---|---|---|---|
| S | 30 | 20 | 19 1/2 |
| M | 31 | 22 | 20 1/4 |
| L | 32 | 24 | 21 |
| XL | 32 1/2 | 26 | 21 3/4 |
| 2XL | 33 | 28 | 22 1/2 |
| 3XL | 33 1/2 | 30 | 23 1/4 |
| 4XL | 34 | 32 | 24 |
| 5XL | 34 1/2 | 34 | 24 3/4 |
| 6XL | 35 | 36 | 25 1/2 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 30 | 31 | 32 | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
| Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| Sleeve Length | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | 23 1/4 | 24 | 24 3/4 | 25 1/2 |



