Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $85.69 | — |
| Bronze | $99+ | $79.30 | 7% |
| Silver | $199+ | $77.00 | 10% |
| Gold | $299+ | $72.78 | 15% |
| Platinum | $499+ | $71.32 | 16% |
| Emerald | $999+ | $69.91 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 100% 380T high-density nylon
- 90/10 duck down/feather filling
- 550 fill-power
- Wind- and water-resistant
- Zip-front placket with stand-up collar
- Front side-entry zippered pockets
- Interior pockets
- Elastic windproof cuffs
- Folds and stows into separate pouch
- Heat-seal label
Size chart
Product measurements
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 3/4 | 28 1/4 | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 |
| Chest Width (Laid Flat) | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 |
| Pouch Size | Not listed | Not listed | Not listed | Not listed | Not listed | 9 1/2"L x 4 3/4" W with 24" draw cord |
| Sleeve Length (From Center Back) | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 |



