Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $86.60 | — |
| Bronze | $99+ | $80.13 | 7% |
| Silver | $199+ | $77.81 | 10% |
| Gold | $299+ | $73.55 | 15% |
| Platinum | $499+ | $72.07 | 16% |
| Emerald | $999+ | $70.64 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 100% 380T high density nylon
- 90/10 duck down/feather filling
- 550 fill-power
- Wind- and water-resistant
- Front pockets with side entry
- Interior pockets
- Folds and stows into separate pouch
- Open cuffs
- Heat-seal label
Size chart
Product measurements
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 | 27 |
| Chest Width (Laid Flat) | 19 3/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
| Pouch Size | Not listed | Not listed | Not listed | Not listed | Not listed | 9 1/2"L x 4 3/4" W with 24" draw cord |
| Sleeve Length (From Center Back) | 32 1/2 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |



