Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $48.23 | — |
| Bronze | $99+ | $44.63 | 7% |
| Silver | $199+ | $43.33 | 10% |
| Gold | $299+ | $40.96 | 15% |
| Platinum | $499+ | $40.13 | 16% |
| Emerald | $999+ | $39.34 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 3.2 oz./yd², 53% bioconstituent fiber (79% polyester/21% nylon)/47% polyester shell
- Classic fit
- Wind- and water-resistant
- Peached finish
- PU coated
- Shirt collar
- Lining saver zipper for embroidery
- Elastic cuffs and waistband
- Tonal patch logo on back neck
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Sleeve Length |
|---|---|---|---|
| S | 26 1/2 | 50 | 35 1/4 |
| M | 27 | 53 | 36 |
| L | 27 1/2 | 56 | 36 3/4 |
| XL | 28 | 59 | 37 1/2 |
| 2XL | 28 1/2 | 62 | 38 1/4 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
| Chest Circumference | 50 | 53 | 56 | 59 | 62 |
| Sleeve Length | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |



