Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $63.92 | — |
| Bronze | $99+ | $59.15 | 7% |
| Silver | $199+ | $57.43 | 10% |
| Gold | $299+ | $54.29 | 15% |
| Platinum | $499+ | $53.19 | 16% |
| Emerald | $999+ | $52.14 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 100% 380T high-density nylon
- 90/10 duck down/feather filling
- 650 fill-power
- Wind- and water-resistant
- Zip-front placket with stand-up collar
- Elastic windproof armholes
- Front pockets with side entry
- Folds and stows into separate pouch
- Heat-seal label
Size chart
Product measurements
| Size | Body Length Back | Chest Width (Laid Flat) |
|---|---|---|
| S | 25 | 20 1/2 |
| M | 25 1/2 | 22 |
| L | 26 | 23 1/2 |
| XL | 26 3/4 | 25 |
| 2XL | 27 1/2 | 26 1/2 |
| 3XL | 28 1/4 | 28 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length Back | 25 | 25 1/2 | 26 | 26 3/4 | 27 1/2 | 28 1/4 |
| Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 |



