Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $68.56 | — |
| Bronze | $99+ | $63.45 | 7% |
| Silver | $199+ | $61.61 | 10% |
| Gold | $299+ | $58.23 | 15% |
| Platinum | $499+ | $57.06 | 16% |
| Emerald | $999+ | $55.93 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 100% 380T high-density nylon
- 90/10 duck down/feather filling
- 650 fill-power
- Wind- and water-resistant
- Zip-front placket with stand-up collar
- Elastic windproof armholes
- Front pockets with side entry
- Folds and stows into separate pouch
- Heat-seal label
Size chart
Product measurements
| Size | Body Length Back | Chest Width (Laid Flat) |
|---|---|---|
| S | 25 | 19 |
| M | 25 1/2 | 20 |
| L | 26 | 21 1/2 |
| XL | 26 1/2 | 23 |
| 2XL | 27 | 24 1/2 |
| 3XL | 27 1/2 | 26 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length Back | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
| Chest Width (Laid Flat) | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |



