Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $61.02 | — |
| Bronze | $99+ | $56.46 | 7% |
| Silver | $199+ | $54.83 | 10% |
| Gold | $299+ | $51.82 | 15% |
| Platinum | $499+ | $50.78 | 16% |
| Emerald | $999+ | $49.78 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | |
S
M
L
XL
2XL
Stock250 = # availableOUT = out of stock
Description
- 100% 380T coated nylon shell
- Polyester fill
- Classic fit
- Water- and wind-resistant
- Binding trim at cuffs and hem
- Exposed nylon zipper with pull tab at center front and collar
- Zippered welt pockets
- Folds and stows into separate neck pillow stored in collar
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference | Sleeve Length |
|---|---|---|---|
| S | 23 1/2 | 39 | 32 5/8 |
| M | 24 | 41 | 33 |
| L | 24 1/2 | 44 | 33 1/2 |
| XL | 25 | 47 | 34 |
| 2XL | 25 1/2 | 50 | 34 1/2 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length Back | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 |
| Chest Circumference | 39 | 41 | 44 | 47 | 50 |
| Sleeve Length | 32 5/8 | 33 | 33 1/2 | 34 | 34 1/2 |



