Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $63.52 | — |
| Bronze | $99+ | $58.78 | 7% |
| Silver | $199+ | $57.07 | 10% |
| Gold | $299+ | $53.95 | 15% |
| Platinum | $499+ | $52.86 | 16% |
| Emerald | $999+ | $51.82 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- 3 oz./yd² polyester fill, 100% 380T coated nylon shell
- 100% nylon lining
- Wind- and water-resistant
- Diamond quilted design
- Ribbed-knit collar, cuffs and waistband
- Nylon zipper with metal zipper pull
- Open welt pockets
- Folds and stows into separate pouch
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements.
Size chart
Product measurements
| Size | Body Length | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 26 1/2 | 47 | 35 1/2 |
| M | 27 1/4 | 48 1/2 | 36 1/4 |
| L | 28 | 50 | 37 |
| XL | 29 | 51 1/2 | 37 3/4 |
| 2XL | 30 | 53 | 38 1/2 |
| 3XL | 31 | 54 1/2 | 39 1/4 |
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 26 1/2 | 27 1/4 | 28 | 29 | 30 | 31 |
| Chest Circumference | 47 | 48 1/2 | 50 | 51 1/2 | 53 | 54 1/2 |
| Sleeve Length (From Center Back) | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 |



