Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $54.84 | — |
| Bronze | $99+ | $50.75 | 7% |
| Silver | $199+ | $49.28 | 10% |
| Gold | $299+ | $46.58 | 15% |
| Platinum | $499+ | $45.64 | 16% |
| Emerald | $999+ | $44.74 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- Shell: 100% nylon
- Lining: 100% polyester
- Poly-filled Power 550-570
- Water-resistant
- Zippered hand pockets
- Adjustable elastic hood drawcord
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements.
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference | Sleeve Length (From Center Back) |
|---|---|---|---|
| S | 26 1/2 | 43 | 35 3/4 |
| M | 27 | 46 | 36 1/2 |
| L | 27 1/2 | 49 | 37 1/4 |
| XL | 28 | 52 | 38 |
| 2XL | 28 1/2 | 55 | 38 3/4 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length Back | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 |
| Chest Circumference | 43 | 46 | 49 | 52 | 55 |
| Sleeve Length (From Center Back) | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 |



