Black
Bulk Pricing
Pricing for Black
| Tier | Cart before discount | Item price | You save |
|---|---|---|---|
| Base | Under $99 | $41.13 | — |
| Bronze | $99+ | $38.06 | 7% |
| Silver | $199+ | $36.96 | 10% |
| Gold | $299+ | $34.93 | 15% |
| Platinum | $499+ | $34.23 | 16% |
| Emerald | $999+ | $33.55 | 18% |
Tiers apply to your whole cart, across every product. Prices shown for standard sizes.
ENTER QUANTITIES:
Stock: | S | M | L | XL | 2XL | 3XL | |
S
M
L
XL
2XL
3XL
Stock250 = # availableOUT = out of stock
Description
- Shell: 100% nylon
- Lining: 100% polyester
- Poly-filled Power 600
- Zippered right chest pocket
- Zippered hand pockets
- Water-resistant
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements.
Size chart
Product measurements
| Size | Body Length Back | Chest Circumference |
|---|---|---|
| S | 25 1/4 | 42 |
| M | 25 3/4 | 42 |
| L | 27 1/2 | 48 |
| XL | 27 3/4 | 52 |
| 2XL | 28 | 55 |
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length Back | 25 1/4 | 25 3/4 | 27 1/2 | 27 3/4 | 28 |
| Chest Circumference | 42 | 42 | 48 | 52 | 55 |



